Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

6,9 (%) in 2023

Дата Значение Изменение , %
2023 6,9 -40,22%
2022 11,5 63,72%
2021 7,0 -140,61%
2020 -17,3 -1 457,86%
2019 1,3 -81,69%
2018 7,0 -248,11%
2017 -4,7 -434,86%
2016 1,4 -234,07%
2015 -1,0 -28,84%
2014 -1,5 -141,67%
2013 3,5 37,20%
2012 2,6