Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-1,2 (%) in 2022

Дата Значение Изменение , %
2022 -1,2 -169,34%
2021 1,7 -269,70%
2020 -1,0 -155,35%
2019 1,8 -6 668,46%
2018 0,0 -100,56%
2017 4,9 5,25%
2016 4,7 -436,22%
2015 -1,4 -13,67%
2014 -1,6 -69,35%
2013 -5,2 -362,44%
2012 2,0 -27,08%
2011 2,7