Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

6,7 (%) in 2023

Дата Значение Изменение , %
2023 6,7 -120,23%
2022 -33,1 -1 815,39%
2021 1,9 -47,52%
2020 3,7 -4,71%
2019 3,9 -20,22%
2018 4,8 93,19%
2017 2,5 -42,42%
2016 4,4 -129,40%
2015 -14,8 9,27%
2014 -13,6 36 644,92%
2013 0,0 -108,80%
2012 0,4