Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-16,1 (%) in 2023

Дата Значение Изменение , %
2023 -16,1 462,81%
2022 -2,9 -22,48%
2021 -3,7 -3,75%
2020 -3,8 -222,33%
2019 3,1 8,83%
2018 2,9 -240,25%
2017 -2,1 -118,21%
2016 11,3 134,61%
2015 4,8 15,71%
2014 4,2 -23,53%
2013 5,4 -240,73%
2012 -3,9