Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

5,2 (%) in 2023

Дата Значение Изменение , %
2023 5,2 556,88%
2023 0,8 -78,86%
2022 3,8 190,89%
2022 1,3 -156,89%
2021 -2,3 -155,75%
2021 4,1 -158,45%
2020 -7,0 -5 988,71%
2020 0,1 -97,19%
2019 4,2 -18,52%
2019 5,2 7 054,65%
2018 0,1 -93,28%
2018 1,1