Gross Regional Product Growth, Annually

104,3 (%) in 2022

Indices of Gross Regional Product refer to relative indices that reflect the trend and degree of changes in GDP for a certain period of time, which treat last year as the base year and are calculated at constant prices.

Дата Значение Изменение , %
2022 104,3 -2,80%
2021 107,3 3,17%
2020 104,0 -3,79%
2019 108,1 -0,73%
2018 108,9 -0,55%
2017 109,5 0,74%
2016 108,7 0,00%
2015 108,7 0,56%
2014 108,1 -3,65%
2013 112,2 0,18%
2012 112,0 -1,50%
2011 113,7