Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

3,6 (%) in 2023

Дата Значение Изменение , %
2023 3,6 101,40%
2022 1,8 -77,78%
2021 7,9 281,85%
2020 2,1 -151,52%
2019 -4,0 -15,19%
2018 -4,8 -292,03%
2017 2,5 -42,33%
2016 4,3 -173,10%
2015 -5,9 1 170,49%
2014 -0,5 -84,87%
2013 -3,1 -63,10%
2012 -8,3