Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-3,8 (%) in 2023

Дата Значение Изменение , %
2023 -3,8 -136,15%
2022 10,5 136,97%
2021 4,4 -155,93%
2020 -7,9 -306,90%
2019 3,8 -69,59%
2018 12,6 -21,36%
2017 16,0 -473,42%
2016 -4,3 1 144,18%
2015 -0,3 -139,23%
2014 0,9 -66,04%
2013 2,6 -42,91%
2012 4,5