Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

0,8 (%) in 2023

Дата Значение Изменение , %
2023 0,8 -11,02%
2022 0,9 -80,01%
2021 4,5 -409,47%
2020 -1,5 -188,82%
2019 1,6 -37,95%
2018 2,6 13,79%
2017 2,3 -134,92%
2016 -6,6 -9,28%
2015 -7,3 -1 414,10%
2014 0,6 -83,77%
2013 3,4 44,82%
2012 2,4