Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

7,9 (%) in 2023

Дата Значение Изменение , %
2023 7,9 -482,34%
2022 -2,1 -114,72%
2021 14,0 -588,74%
2020 -2,9 -268,38%
2019 1,7 -69,77%
2018 5,6 -1,04%
2017 5,7 -720,45%
2016 -0,9 -122,28%
2015 4,1 -191,15%
2014 -4,5 -274,34%
2013 2,6 186,01%
2012 0,9